Products
With our luminous ‘Single Cut Diamonds’ that radiate elegance, we give you the complete range of these gemstones to suit your desire. Our Single Cut or Melee diamonds, suggests the cutting style. The cut of these dazzling wonders has direct bearings on the stone’s polish, proportioning and symmetry. The finer the cut, the more distinguished its magnificence.
A few points may Help you in understanding what a Single Cut Diamond is :
Single Cut Diamonds bears a great resemblance to Full Cut diamonds. Single Cut Diamonds are made out of the same rough diamonds used to make Full Cut Diamonds. Usually round brilliant diamonds are shaped into single cut first and the additional facets are added afterwards, making the stone into full-cut diamond. Single Cut Diamonds have 16 – 18 Facets and usually comes in small in size. Single Cut Diamonds are available in White, Yellow, Brown & Black.
Single Cuts From
- George Diamonds
Brown Diamonds
All natural diamonds treated under irradiation technology (Heat Processing)
| Sieve Sizes | Sizes Diameter (mm) | Quality | Price |
| +000 -0 | 0.95mm to 1.10mm | SI, SI1, SI2, SI3, I1, I2, I3 OR PK1, PK2, PK3, Ice Diamond and lower grade | 50 $ to 300 US$ |
| +0 -2 | 1.15mm to 1.2mm | ||
| +2 -6 | 1.3mm to 1.6mm | ||
| +6 -9 | 1.7mm to 2.3mm |
Green Diamonds
All natural diamonds treated under irradiation technology (Heat Processing)
| Sieve Sizes | Sizes Diameter (mm) | Quality | Price |
| +000 -0 | 0.95mm to 1.10mm | SI, SI1, SI2, SI3, I1, I2, I3 OR PK1, PK2, PK3, Ice Diamond and lower grade | 50 $ to 300 US$ |
| +0 -2 | 1.15mm to 1.2mm | ||
| +2 -6 | 1.3mm to 1.6mm | ||
| +6 -9 | 1.7mm to 2.3mm |
Blue Diamonds
All natural diamonds treated under irradiation technology (Heat Processing)
| Sieve Sizes | Sizes Diameter (mm) | Quality | Price |
| +000 -0 | 0.95mm to 1.10mm | SI, SI1, SI2, SI3, I1, I2, I3 OR PK1, PK2, PK3, Ice Diamond and lower grade | 50 $ to 300 US$ |
| +0 -2 | 1.15mm to 1.2mm | ||
| +2 -6 | 1.3mm to 1.6mm | ||
| +6 -9 | 1.7mm to 2.3mm |
Fancy Diamonds
All natural diamonds treated under irradiation technology (Heat Processing)
| Size | Shape | Quality | Price |
| Fancy Size | Fancy Shape | SI, SI1, SI2, SI3, I1, I2, I3 OR PK1, PK2, PK3, Ice Diamond and lower grade | 50 $ to 350 US$ |
Yellow Diamonds
All natural diamonds treated under irradiation technology (Heat Processing)
| Sieve Sizes | Sizes Diameter (mm) | Quality | Price |
| +000 -0 | 0.95mm to 1.10mm | SI, SI1, SI2, SI3, I1, I2, I3 OR PK1, PK2, PK3, Ice Diamond and lower grade | 50 $ to 300 US$ |
| +0 -2 | 1.15mm to 1.2mm | ||
| +2 -6 | 1.3mm to 1.6mm | ||
| +6 -9 | 1.7mm to 2.3mm |
Red Diamonds
All natural diamonds treated under irradiation technology (Heat Processing)
| Sieve Sizes | Sizes Diameter (mm) | Quality | Price |
| +000 -0 | 0.95mm to 1.10mm | SI, SI1, SI2, SI3, I1, I2, I3 OR PK1, PK2, PK3, Ice Diamond and lower grade | 50 $ to 300 US$ |
| +0 -2 | 1.15mm to 1.2mm | ||
| +2 -6 | 1.3mm to 1.6mm | ||
| +6 -9 | 1.7mm to 2.3mm |
Natts
| Sieve Sizes | Sizes Diameter (mm) | Quality | Price |
| -0000 | 0.60mm to 0.75mm | SI, SI1, SI2, SI3, I1, I2, I3 OR PK1, PK2, PK3, Ice Diamond and lower grade | 20 $ to 350 US$ |
| +0000 -000 | 0.80mm to 0.90mm | ||
| +000 -0 | 0.95mm to 1.10mm | ||
| +0 -2 | 1.15mm to 1.2mm | ||
| +2 -6 | 1.3mm to 1.6mm | ||
| +6 -9 | 1.7mm to 2.3mm |
White Diamonds
| Sieve Sizes | Sizes Diameter (mm) | Quality | Price |
| -0000 | 0.60mm to 0.75mm | VS, SI, SI1, SI2, SI3, I1, I2, I3 OR PK1, PK2, PK3, Ice diamond and lower grade | 18 $ to 400 US$ |
| +0000 -000 | 0.80mm to 0.90mm | ||
| +000 -0 | 0.95mm to 1.10mm | ||
| +0 -2 | 1.15mm to 1.2mm | ||
| +2 -6 | 1.3mm to 1.6mm | ||
| +6 -9 | 1.7mm to 2.3mm |
Full Cut
| Sieve Sizes | Quality | Price |
| +000 -2 | VS, VS1, VS2, SI, SI1, SI2, SI3, I1, I2, I3, and lower grade and coted white | 90 $ to 600 US$ |
| +2 -6 ½ | ||
| +6 ½ -11 | ||
| +11 -15 | ||
| +15 -18 |
Black Diamonds
All Natural Diamonds treated under irradiation technology (Heat Processing)
| Sieve Sizes | Sizes Diameter (mm) | Quality | Price |
| -0000 | 0.60mm to 0.75mm | SI, SI1, SI2, SI3, I1, I2, I3 OR PK1, PK2, PK3, Ice Diamond and lower grade | 20 $ to 350 US$ |
| +0000 -000 | 0.80mm to 0.90mm | ||
| +000 -0 | 0.95mm to 1.10mm | ||
| +0 -2 | 1.15mm to 1.2mm | ||
| +2 -6 | 1.3mm to 1.6mm | ||
| +6 -9 | 1.7mm to 2.3mm |
Full Cut
| Carats | Price |
| 0.005 – 0.150 | 50 $ to 180 US$ |
| 0.200 – 5.000 |
1. Order & Delivery Chain
2. Shipping Proceedure
We have specified shipping partners; Brinks Global (Thailand Limited), G4S Global & Malca Amit ; who is autjorised by the government to ship diamonds. We are bound to the law of Thiland government and we will be using only the said service provider.
3. Fund Transfer Mode
Pick George Diamonds..!
George Diamonds are more than online retailers or wholesalers. The are also direct manufactures of premium diamonds. They bring with them 15 years of expertise and experience of the industry, thus giving its patrons diamonds that are flawless, exquisite and excellent.
Though their illustrious influence has spread across several countries, they are just a click away. Further, their key attributes such as impeccable and uncompromising quality, focus on customer satisfaction, timely deliveries along with free insurance and shipping have helped us carve a niche in the market today.
Business Ethics With A Difference
Making one’s aspiration of attaining class diamonds a possibility, they put in twofold efforts. Their dedication is driven by:
At George Diamonds, the team is steered by perfection and are forever working on a process of betterment. Over the years, they have gained an acute insight and understanding in customers demands. The company is constantly abreast with the latest technology. This lethal combination of satisfying customer needs, knowledge of cutting edge technology and inclination towards excellence is what has elevated George Diamonds to the status of trailblazers in the diamond industry.